Full OP3 dashboard (downloads, apps, countries)
Value-4-Value earnings live in the show's lightning wallet — getalby.com (owner login). Boost from any Podcasting 2.0 app; every sat goes to keeping the homelab humming.
| Title | Type | Published | Length | Size |
|---|---|---|---|---|
| Deep Dive: Does Sleeping Next to Your Dog Change Your Heart? | Deep dive | Thu, 12 Nov 2026 | 18:09 | 16.6 MB |
| Deep Dive: Does Sprinting With a Parachute Make You Faster? | Deep dive | Thu, 12 Nov 2026 | 17:38 | 16.2 MB |
| Deep Dive: Teaching a Small AI to Simulate Battery Liquids | Deep dive | Thu, 12 Nov 2026 | 20:33 | 18.8 MB |
| Deep Dive: Oval Orbit or Wobble? Two Giant Black Hole Crashes | Deep dive | Wed, 11 Nov 2026 | 20:54 | 19.1 MB |
| Deep Dive: Can Weight-Loss Jabs Curb Drinking and Smoking? | Deep dive | Wed, 11 Nov 2026 | 16:56 | 15.5 MB |
| Deep Dive: Grip, Gait and the Road to Diabetes | Deep dive | Wed, 11 Nov 2026 | 18:48 | 17.2 MB |
| Deep Dive: When Your Weight Strays From Your Genes | Deep dive | Tue, 10 Nov 2026 | 21:52 | 20.0 MB |
| Deep Dive: Diet Plus Exercise, and What the Scale Can't Tell You | Deep dive | Tue, 10 Nov 2026 | 17:11 | 15.7 MB |
| Deep Dive: A Ringing Circuit in a Giant Magnet to Hear Spacetime | Deep dive | Tue, 10 Nov 2026 | 19:47 | 18.1 MB |
| Deep Dive: Tilting to Read the Skin on a Lithium Battery | Deep dive | Mon, 09 Nov 2026 | 13:21 | 12.2 MB |
| Deep Dive: Can a Blood Clock Predict Dementia? | Deep dive | Mon, 09 Nov 2026 | 19:35 | 17.9 MB |
| Deep Dive: Same Thirteen Events, a Looser Limit on Dark Black Holes | Deep dive | Mon, 09 Nov 2026 | 18:50 | 17.2 MB |
| Deep Dive: Do the Rungs of the Cosmic Distance Ladder Line Up? | Deep dive | Sun, 08 Nov 2026 | 18:29 | 16.9 MB |
| Deep Dive: Does Stretching Before Sport Really Slow You Down? | Deep dive | Sun, 08 Nov 2026 | 16:32 | 15.2 MB |
| Deep Dive: Your Genes, Your Habits and How Old Your Brain Looks | Deep dive | Sun, 08 Nov 2026 | 14:03 | 12.9 MB |
| Deep Dive: Can Training Make Every Step Cheaper? | Deep dive | Sat, 07 Nov 2026 | 14:53 | 13.6 MB |
| Deep Dive: Once, Twice or Three Times a Week for Muscle? | Deep dive | Sat, 07 Nov 2026 | 15:01 | 13.8 MB |
| Deep Dive: Why Heavy Metals Keep Battery Oxygen in Line | Deep dive | Sat, 07 Nov 2026 | 18:48 | 17.2 MB |
| Episode 13: Parachutes, Eye Drops and a Comet That Fell Into the Sun | Weekly | Fri, 06 Nov 2026 | 9:38 | 8.8 MB |
| Deep Dive: One Flash in Xenon, and the Rocks That Could Explain It | Deep dive | Fri, 06 Nov 2026 | 23:25 | 21.4 MB |
| Deep Dive: Two Masses for One Neutrino, Both Too Light | Deep dive | Fri, 06 Nov 2026 | 23:11 | 21.2 MB |
| Deep Dive: Watching Galaxies Fall Into Virgo to Weigh the Expansion | Deep dive | Fri, 06 Nov 2026 | 19:15 | 17.6 MB |
| Deep Dive: The Heaviest Black Hole Crash Had an Oval Orbit | Deep dive | Thu, 05 Nov 2026 | 21:42 | 19.9 MB |
| Deep Dive: Stop the Set Early? Velocity Loss, Jumps and Sprints | Deep dive | Thu, 05 Nov 2026 | 19:38 | 18.0 MB |
| Deep Dive: Is 1.6 Grams of Protein Enough? Lean Mass vs Real Muscle | Deep dive | Thu, 05 Nov 2026 | 32:42 | 30.0 MB |
| Deep Dive: Complete Meals, Low-Carb, and Four Weeks of Mostly Nulls | Deep dive | Wed, 04 Nov 2026 | 17:34 | 16.1 MB |
| Deep Dive: Your Protein Age Moves When Your Kidneys Do | Deep dive | Wed, 04 Nov 2026 | 22:50 | 20.9 MB |
| Deep Dive: The Mouse That Pees Out Its Calories, and Its Kidneys Pay | Deep dive | Wed, 04 Nov 2026 | 21:05 | 19.3 MB |
| Episode 12: Diet, Genes and Grip: What the Trials Actually Show | Weekly | Wed, 04 Nov 2026 | 10:04 | 9.2 MB |
| Deep Dive: Warm Muscles, Hot Heads: What Saunas Do to Your Strength | Deep dive | Wed, 28 Oct 2026 | 13:25 | 12.3 MB |
| Deep Dive: What You Eat at Forty-Five and Your Memory at Seventy-Five | Deep dive | Tue, 27 Oct 2026 | 19:28 | 17.8 MB |
| Deep Dive: The Black Hole Light Ring Inside an Optical Fibre | Deep dive | Mon, 26 Oct 2026 | 20:35 | 18.8 MB |
| Deep Dive: Why the Thorium Clock Crystal Glows in the Dark | Deep dive | Sat, 24 Oct 2026 | 22:45 | 20.8 MB |
| Deep Dive: Dark Energy, or Gravity Slightly Weaker Out There? | Deep dive | Fri, 23 Oct 2026 | 20:13 | 18.5 MB |
| Episode 11: Warm-Ups, the Hubble Tension and a Detector on a Table | Weekly | Fri, 23 Oct 2026 | 10:20 | 9.5 MB |
| Deep Dive: Hard Intervals, Small Trials, and the Fitness That Holds Up | Deep dive | Wed, 21 Oct 2026 | 22:05 | 20.2 MB |
| Deep Dive: Ninety-Four Million Check-Ups and the Uneven Pace of Ageing | Deep dive | Tue, 20 Oct 2026 | 23:23 | 21.4 MB |
| Deep Dive: The AI Lab That Found Palladium Where No One Looked | Deep dive | Mon, 19 Oct 2026 | 26:48 | 24.5 MB |
| Deep Dive: Quantum Advantage on a Rentable IBM Chip | Deep dive | Sun, 18 Oct 2026 | 23:13 | 21.3 MB |
| Deep Dive: Did the First Galaxies Switch On All at Once? | Deep dive | Sat, 17 Oct 2026 | 21:03 | 19.3 MB |
| Deep Dive: The Hubble Constant From Red Giants Alone, No Supernovae | Deep dive | Fri, 16 Oct 2026 | 22:57 | 21.0 MB |
| Episode 10: Negative Neutrinos, One Xenon Event and Why Cathodes Fade | Weekly | Fri, 16 Oct 2026 | 9:32 | 8.7 MB |
| Deep Dive: How Fast Can Dark Matter Hit a Detector in June? | Deep dive | Thu, 15 Oct 2026 | 21:12 | 19.4 MB |
| Deep Dive: Thirty-Thousand-Year Waves, Quasars and Pulsars Together | Deep dive | Wed, 14 Oct 2026 | 29:22 | 26.9 MB |
| Deep Dive: Is Space Flat? A Ruler-Free Curvature Test From DESI | Deep dive | Tue, 13 Oct 2026 | 23:52 | 21.9 MB |
| Deep Dive: Not Just Older, Noisier — DNA Methylation and Aging | Deep dive | Mon, 12 Oct 2026 | 26:23 | 24.2 MB |
| Deep Dive: The Dietitian, the App and the Fitbit | Deep dive | Sun, 11 Oct 2026 | 21:17 | 19.5 MB |
| Deep Dive: Stop the Set Early? Speed, Strength and Female Athletes | Deep dive | Sat, 10 Oct 2026 | 18:52 | 17.3 MB |
| Deep Dive: One Qubit, Six Digits — and a Perfect Square | Deep dive | Fri, 09 Oct 2026 | 17:03 | 15.6 MB |
| Episode 9: Kidney Clocks, Stopping Sets Early and an Eccentric Black Hole | Weekly | Fri, 09 Oct 2026 | 8:47 | 8.0 MB |
| Deep Dive: Bake It Twice — Why Sodium Ceramics Need a Head Start | Deep dive | Thu, 08 Oct 2026 | 20:58 | 19.2 MB |
| Deep Dive: Adult Metabolic Disease, Already Visible in Kids' Blood? | Deep dive | Wed, 07 Oct 2026 | 16:08 | 14.8 MB |
| Deep Dive: Tired Calves, Busy Knees, and a Super Shoe That Didn't Help | Deep dive | Tue, 06 Oct 2026 | 17:52 | 16.4 MB |
| Deep Dive: Five Years Younger in Six Months? Reading the Blood Clock | Deep dive | Mon, 05 Oct 2026 | 22:35 | 20.7 MB |
| Deep Dive: The Helium Receipt From the First Three Minutes | Deep dive | Sun, 04 Oct 2026 | 24:37 | 22.5 MB |
| Deep Dive: Hold It Until It Wins — Slow Yielding vs Lifting | Deep dive | Sat, 03 Oct 2026 | 16:06 | 14.7 MB |
| Deep Dive: Rapamycin, Crickets and a Very Small Treadmill | Deep dive | Fri, 02 Oct 2026 | 23:06 | 21.1 MB |
| Episode 8: Weaker Gravity, Thorium Traps and a Black Hole in a Fibre | Weekly | Fri, 02 Oct 2026 | 10:28 | 9.6 MB |
| Deep Dive: Your Battery's Voltage Feels the Squeeze | Deep dive | Thu, 01 Oct 2026 | 20:33 | 18.8 MB |
| Deep Dive: The Black-Hole Bomb That Didn't Go Off | Deep dive | Wed, 30 Sep 2026 | 21:16 | 19.5 MB |
| Deep Dive: Bitcoin's Curve, Twenty Thousand Ions, Twenty-Six Days | Deep dive | Tue, 29 Sep 2026 | 20:48 | 19.1 MB |
| Deep Dive: Lab Earthquakes Put the Slip-Pulse Theory to the Test | Deep dive | Tue, 29 Sep 2026 | 24:20 | 22.3 MB |
| Episode 7: Red Giants, Wave Dark Matter and a Palladium Anode | Weekly | Fri, 25 Sep 2026 | 9:08 | 8.4 MB |
| Episode 6: Faster Sets, Flat Space and a Lone Dark Matter Suspect | Weekly | Fri, 25 Sep 2026 | 9:50 | 9.0 MB |
| Episode 5: Primordial Helium, Tired Calves and a Quantum Trial Division | Weekly | Fri, 25 Sep 2026 | 9:05 | 8.3 MB |
| Episode 4: Breaking Bitcoin, Bottled Black Holes, and Rapamycin for Crickets | Weekly | Fri, 25 Sep 2026 | 8:48 | 8.1 MB |
| Deep Dive: Getting Warmer: IceCube Nears Freeze Out | Deep dive | Thu, 24 Sep 2026 | 14:21 | 13.1 MB |
| Deep Dive: Does Lifelong Sports Participation Protect Against Sarcopeni | Deep dive | Wed, 02 Sep 2026 | 14:33 | 13.3 MB |
| Deep Dive: Longitudinal Changes in Body Composition, Adaptive Thermogen | Deep dive | Tue, 01 Sep 2026 | 13:33 | 12.4 MB |
| Deep Dive: Responsiveness of epigenetic aging biomarkers to longevity i | Deep dive | Tue, 01 Sep 2026 | 15:57 | 14.6 MB |
| Episode 3: Aging Clocks, Muscle on Semaglutide, and Neutrinos from Home | Weekly | Tue, 01 Sep 2026 | 8:57 | 8.2 MB |
| Deep Dive: Mg2RhH6 superconductivity at 30 GPa via two-step precursor s | Deep dive | Thu, 27 Aug 2026 | 15:09 | 13.9 MB |
| Deep Dive: Machine-designed hard carbon structures for sodium-ion batte | Deep dive | Tue, 25 Aug 2026 | 15:27 | 14.1 MB |
| Deep Dive: Axion search in the diffuse supernova neutrino background at | Deep dive | Mon, 24 Aug 2026 | 15:44 | 14.4 MB |
| Deep Dive: TMEM106B structural haplotypes and neurodegeneration risk | Deep dive | Sun, 23 Aug 2026 | 17:47 | 16.3 MB |
| Deep Dive: Too Much Pol II — Why Aging Cells Transcribe Themselves to Death | Deep dive | Sat, 22 Aug 2026 | 12:59 | 11.9 MB |
| Episode 2: Vacuum Portraits, Shrinking Muscles, and Desktop Black Holes | Weekly | Sat, 22 Aug 2026 | 9:46 | 9.0 MB |
| Episode 1: Too Much Pol II, Ghost Supernovae, and Batteries by the Billion | Weekly | Sat, 22 Aug 2026 | 10:16 | 9.4 MB |
| Trailer: This Is the Hastrup Review of Science | Trailer | Sat, 22 Aug 2026 | 2:18 | 2.1 MB |
Listed on the Podcast Index ·
episode website ·
RSS
Updated 2026-11-12 14:40 UTC — refreshes hourly.